Size Guide
Find your perfect fit with our sizing charts
Footwear (US Sizes)
Men's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 8 | 7 | 41 | 26 |
| 9 | 8 | 42 | 27 |
| 10 | 9 | 43 | 28 |
| 11 | 10 | 44 | 29 |
| 12 | 11 | 45 | 30 |
Women's Shoes
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22 |
| 6 | 4 | 36.5 | 23 |
| 7 | 5 | 37.5 | 24 |
| 8 | 6 | 38.5 | 25 |
| 9 | 7 | 39.5 | 26 |
| 10 | 8 | 40.5 | 27 |
Apparel
Men's Tops
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 32-34 | 26-28 |
| S | 34-36 | 28-30 |
| M | 38-40 | 32-34 |
| L | 42-44 | 36-38 |
| XL | 46-48 | 40-42 |
| XXL | 50-52 | 44-46 |
Women's Tops
| Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 30-32 | 24-26 |
| S | 32-34 | 26-28 |
| M | 34-36 | 28-30 |
| L | 38-40 | 32-34 |
| XL | 42-44 | 36-38 |
| XXL | 46-48 | 40-42 |
Headwear
| Size | Head Circumference (in) | Head Circumference (cm) |
|---|---|---|
| S/M | 21.5 - 22.5 | 54.5 - 57 |
| L/XL | 23 - 24 | 58.5 - 61 |
| One Size | Adjustable | Adjustable |
Sizing Tips
- Measurements are approximate and may vary slightly by brand
- If you're between sizes, we recommend sizing up for a comfortable fit
- Check specific product pages for brand-specific sizing notes
- For sneakers, some styles run large or small - check product reviews
- Still unsure? Contact our customer service team for personalized sizing help